LIST OF MACHINE
SR. NO. | DESCRIOPTION | MAXIMUMDIAMETER | MAXIMUMLANGTH | MAKE | QTY. |
---|---|---|---|---|---|
(1). | Spiral Beval Generator Hypoid 02 Module To 20 Module |
650 mm | 500 mm | GLEASON U.S.A. |
01 |
(2). | Spiral Beval Generator Hypoid 01 Module To 12 Module |
300 mm | 300 mm | GLEASON U.S.A. |
02 |
(3). | Straight Beval Generator Hypoid 01 Module To 12 Module |
300 mm | 300 mm | GLEASON U.S.A. |
02 |
SR. NO. | DESCRIOPTION | DIAMETER | MAKE | QTY. |
---|---|---|---|---|
HOBING MACHINE | ||||
(1). | Hobing Machine (08 Module) | 800 mm. | Coogire Russian | 01 |
(2). | Hobing Machine (06 Module) | 400 mm | Mitsubisi Japan | 01 |
(3). | Hobing Machine (06 Module) | 400 mm. | Brown & Sharp Romania |
01 |
(4). | Hobing Machine (06 Module) | 400 mm | Maheshwari Engineering |
01 |
(5). | Hobing Machine (06 Module) | 400 mm | Somnath | 01 |
THREAD GRINDER MACHINE | LENGTH | MAKE | QTY. | |
---|---|---|---|---|
(1). | Thread Grinder Machine (02 Module to 10 Module | 1500 mm | Matrix England | 01 |
MILLING MACHINE | LENGTH | MAKE | QTY. | |
---|---|---|---|---|
1). | Milling Machine | 700 mm | Parkson England | 01 |
(2). | Milling Machine | 400 mm | Richardson England | 01 |
(3). | Milling Machine | 800 mm | Indian | 06 |
(4). | Milling Machine | 600 mm | Gleason U.S.A. | 01 |
(5). | Milling Machine | 1800 mm | Indian | 01 |
INSTRUMENT FACILITIES
SR. NO. | DESCRIOPTION | LENGTH | MAKE | QTY. |
---|---|---|---|---|
VERNIER | ||||
(1). | Vernier | 12'' | Mitutoyo | 10 |
(2). | Dial Vernier | 12'' | Others | 02 |
(3). | Vernier | 8'' | Others | 15 |
(4). | Dial Vernier | 8'' | Others | 02 |
(5). | Vernier | 24'' | Others | 02 |
(6). | Vernier | 36'' | Others | 01 |
DEPTH VERNIER | ||||
---|---|---|---|---|
(1). | Depth Vernier | 12'' | Mitutoyo | 03 |
(2). | Depth Vernier | 8' | Mitutoyo | 01 |
BORE DIAL GUAGE | ||||
---|---|---|---|---|
(1). | Bore Dial Guage | 0 – 300 mm | Mitutoyo | 02 |
MICROMETER | ||||
---|---|---|---|---|
(1). | Out Side Micrometer | 0 – 25 mm | Mitutoyo | 05 |
(2). | Out Side Micrometer | 25 – 50 mm | Mitutoyo | 03 |
(3). | Out Side Micrometer | 50 – 75 mm | Mitutoyo | 02 |
(4). | Out Side Micrometer | 50 – 150 mm | Mitutoyo | 01 |
(5). | Out Side Micrometer | 150 – 300 mm | Others | 01 |
(6). | Flange Micrometer | 0 – 150 mm | Others | 05 |
INSTRUMENT FACILITIES
SR. NO. | DESCRIOPTION | LENGTH | MAKE | QTY. |
---|---|---|---|---|
INSIDE MICROMETER | ||||
(1). | Inside Micrometer | 25 – 300 mm | Mitutoyo | 01 |
DIAL DEPTH GUAGE | ||||
---|---|---|---|---|
(1). | Dial Depth Guage | 0 – 200 mm | Mitutoyo | 01 |
SLIP GUAGE | ||||
---|---|---|---|---|
(1). | Slip Guage Set | 0.5 – 200 mm | Others | 02 |
HEIGHT GUAGE | ||||
---|---|---|---|---|
(1). | Height Guage | 0 – 450 mm | Mitutoyo | 02 |
(2). | Pupet Dial | 0.08 mm | Mitutoyo | 04 |
OTHERS | ||||
---|---|---|---|---|
(1). | Screw Thread Pitch Guage | Indian | 05 | |
(2). | Dial Indicator Comparator(Inside / Out Side) | 100 – 300 mm | Backer | 15 |
(3). | Dial Indicator | 0 – 10 mm | Others | 10 |
(4). | Surface Plate (Inspection Class) | 24'' X 24'' | Others | 01 |
(5). | Magnetic V Block | Others | 03 | |
(6). | Magnetic Dial Stand | Others | 10 | |
(7). | Hardness Tester | Blue Star | 01 | |
(8). | Laping Tester Attachment | Others | 01 |
© Copyright 2016 Geeta Gear. Web Designing Company - 9 Apple Web